Kal. 4,5 5,5 6,35 7,62
Bobcat MkII
In 2012, We developed and brought into production the Bobcat air rifle. The design team at FX looked very hard at the competition’s bull pup offerings and found most cocking systems very hard and uncomfortable to use in the field or on the bench. In typical FX tradition following was not an option, so with the knowledge of features that airgun shooters desire the FX Bobcat was born. The Bobcat is a hybrid that sports the best of two action designs. Short and quick to handle as a bull pup and easy to use with high power and accuracy as a full length rifle. The overwhelming success of the Bobcat has charged the factory to improve on this fine shooting platform. Enter the Bobcat MkII. This new version comes standard with a competition grade regulator, and a dual pressure gauge system that reads regulator and air supply pressures. The probe filling port has an integrated twist-open dust cover that protects the inlet valve from debris. Also new on the MkII is a cocking lever in billet aluminum. Internal improvements have also been made to increase the reliability of the rifle. The famous match winning Smooth Twist barrel is fitted to a single piece breech block that houses a valve and power adjusting system which provides very consistent velocities and one of the highest shot count per air volume in the industry. The Bobcat MkII provides high power, match winning accuracy with quiet operation nestled in a synthetic soft touch stock for maximum comfort in all weather conditions. The Bobcat MkII will set the standard for high precision air rifles and will not disappoint the most demanding airgun shooter.
NOTE: Energy stated in the info is maximum possible energy. Due to differences in regulations the rifle might be set to a lower energy, from 7,5 Joule and up. Contact your local dealer for more information.
Bobcat MkII Daten
Cocking system | Sidelever |
---|---|
Magazine type | Removable magazine 16 shot in cal 4,5 (.177) 12 shot in cal 5,5 (.22) 11 shot in cal 6,35 (.25) 9 shot in cal 7,62 (.30) |
Stock | Synthetic: • Thumbhole • Adjustable recoil-pad |
Calibre | 4,5 (.177) 5,5 (.22) 6,35 (.25) 7,62 (.30) |
Barrel | FX Smooth twist Match grade |
Fill pressure | 220 bar • 3200 psi (250 bar • 3600 psi Cal: 7.62) |
Safety | Manual |
Optics | 11 mm dovetail scope mount |
Muzzle | Full Shroud |
Pressure gauge | Yes, dual One for the tank One for the regulator |
---|---|
Trigger | Adjustable match trigger (300 – 700 gram) |
Velocity | 4,5 (.177): 300 m/s • 1000 ft/s 5,5 (.22): 280 m/s • 920 ft/s 6,35 (.25): 265 m/s • 870 ft/s (280 m/s • 920 ft/s regulated) 7,62 (.30): 265 m/s • 870 ft/s |
Energy | 4,5 (.177): 24 J • 18 ft/lbs 5,5 (.22): 41 J • 30 ft/lbs 6,35 (.25): 65 J • 48 ft/lbs 7,62 (.30): 105 J • 76 ft/lbs |
Air capacity | 4,5 (.177) 300 cc 5,5 (.22) 300 cc 6,35 (.25) 470 cc 7,62 (.30) 470cc |
Air cylinder | Removable |
Length | 4,5 (.177): 750 mm 5,5 (.22): 750 mm 6,35 (.25): 940 mm 7,62 (.30): 940 mm |
Weight | 4,5 (.177): 3,5 kg 5,5 (.22): 3,5 kg 6,35 (.25): 3,8 kg 7,62 (.30): 3,8 kg |
Charging | Quick charge system MkI |
Addition | Not avaliable |
Der neue Seitenhebel-Repetierer | |
Schnelllade-System mit integrierter Drehstaubkappe | |
Manometer und Magazinhalter |